- result # Details [here](#result-tag-and-result_code-field)
### Result tag and Result_code field
Upon finishing polling the target server, the plugin registers the result of the operation in the `result` tag, and adds a numeric field called `result_code` corresponding with that tag value.
This tag is used to expose network and plugin errors. HTTP errors are considered a sucessful connection by the plugin.
|Tag value |Corresponding field value|Description|
|success | 0 |The HTTP request completed, even if the HTTP code represents an error|
|response_string_mismatch | 1 |The option `response_string_match` was used, and the body of the response didn't match the regex|
|body_read_error | 2 |The option `response_string_match` was used, but the plugin wans't able to read the body of the response. Responses with empty bodies (like 3xx, HEAD, etc) will trigger this error|
|connection_failed | 3 |Catch all for any network error not specifically handled by the plugin|
|timeout | 4 |The plugin timed out while awaiting the HTTP connection to complete|
|dns_error | 5 |There was a DNS error while attempting to connect to the host|
NOTE: The error codes are derived from the error object returned by the `net/http` Go library, so the accuracy of the errors depends on the handling of error states by the `net/http` Go library. **If a more detailed error report is required use the `log_network_errors` setting.**