telegraf/plugins/inputs/sqlserver/sqlserver_test.go

1327 lines
109 KiB
Go

package sqlserver
import (
"strconv"
"strings"
"testing"
"time"
"github.com/stretchr/testify/assert"
"github.com/influxdata/telegraf/testutil"
"github.com/stretchr/testify/require"
)
func TestSqlServer_QueriesInclusionExclusion(t *testing.T) {
cases := []map[string]interface{}{
{
"IncludeQuery": []string{},
"ExcludeQuery": []string{"WaitStatsCategorized", "DatabaseIO", "ServerProperties", "MemoryClerk", "Schedulers"},
"queries": []string{"PerformanceCounters", "SqlRequests"},
"queriesTotal": 2,
},
{
"IncludeQuery": []string{"PerformanceCounters", "SqlRequests"},
"ExcludeQuery": []string{"SqlRequests", "WaitStatsCategorized", "DatabaseIO"},
"queries": []string{"PerformanceCounters"},
"queriesTotal": 1,
},
}
for _, test := range cases {
s := SQLServer{
QueryVersion: 2,
IncludeQuery: test["IncludeQuery"].([]string),
ExcludeQuery: test["ExcludeQuery"].([]string),
}
initQueries(&s)
assert.Equal(t, len(s.queries), test["queriesTotal"].(int))
for _, query := range test["queries"].([]string) {
assert.Contains(t, s.queries, query)
}
}
}
func TestSqlServer_ParseMetrics(t *testing.T) {
var acc testutil.Accumulator
queries := make(MapQuery)
queries["PerformanceCounters"] = Query{Script: mockPerformanceCounters, ResultByRow: true}
queries["WaitStatsCategorized"] = Query{Script: mockWaitStatsCategorized, ResultByRow: false}
queries["CPUHistory"] = Query{Script: mockCPUHistory, ResultByRow: false}
queries["DatabaseIO"] = Query{Script: mockDatabaseIO, ResultByRow: false}
queries["DatabaseSize"] = Query{Script: mockDatabaseSize, ResultByRow: false}
queries["DatabaseStats"] = Query{Script: mockDatabaseStats, ResultByRow: false}
queries["DatabaseProperties"] = Query{Script: mockDatabaseProperties, ResultByRow: false}
queries["VolumeSpace"] = Query{Script: mockVolumeSpace, ResultByRow: false}
queries["MemoryClerk"] = Query{Script: mockMemoryClerk, ResultByRow: false}
queries["PerformanceMetrics"] = Query{Script: mockPerformanceMetrics, ResultByRow: false}
var headers, mock, row []string
var tags = make(map[string]string)
var fields = make(map[string]interface{})
for _, query := range queries {
mock = strings.Split(query.Script, "\n")
idx := 0
for _, line := range mock {
if idx == 0 { // headers in first line
headers = strings.Split(line, ";")
} else {
row = strings.Split(line, ";")
measurement := row[0] // measurement
tags[headers[1]] = row[1] // tag 'servername'
tags[headers[2]] = row[2] // tag 'type'
if query.ResultByRow {
// set value by converting to float64
value, err := strconv.ParseFloat(row[3], 64)
// require
require.NoError(t, err)
// add value to Accumulator
acc.AddFields(measurement,
map[string]interface{}{"value": value},
tags, time.Now())
// assert
acc.AssertContainsTaggedFields(t, measurement, map[string]interface{}{"value": value}, tags)
} else {
// set fields
for i := 3; i < len(row); i++ {
// set value by converting to float64
value, err := strconv.ParseFloat(row[i], 64)
// require
require.NoError(t, err)
fields[headers[i]] = value
}
// add fields to Accumulator
acc.AddFields(measurement, fields, tags, time.Now())
// assert
acc.AssertContainsTaggedFields(t, measurement, fields, tags)
}
}
idx++
}
}
}
func TestSqlServer_MultipleInstance(t *testing.T) {
// Invoke Gather() from two separate configurations and
// confirm they don't interfere with each other
if testing.Short() {
t.Skip("Skipping integration test in short mode")
}
testServer := "Server=127.0.0.1;Port=1433;User Id=SA;Password=ABCabc01;app name=telegraf;log=1"
s := &SQLServer{
Servers: []string{testServer},
ExcludeQuery: []string{"MemoryClerk"},
}
s2 := &SQLServer{
Servers: []string{testServer},
ExcludeQuery: []string{"DatabaseSize"},
}
var acc, acc2 testutil.Accumulator
err := s.Gather(&acc)
require.NoError(t, err)
assert.Equal(t, s.isInitialized, true)
assert.Equal(t, s2.isInitialized, false)
err = s2.Gather(&acc2)
require.NoError(t, err)
assert.Equal(t, s.isInitialized, true)
assert.Equal(t, s2.isInitialized, true)
// acc includes size metrics, and excludes memory metrics
assert.False(t, acc.HasMeasurement("Memory breakdown (%)"))
assert.True(t, acc.HasMeasurement("Log size (bytes)"))
// acc2 includes memory metrics, and excludes size metrics
assert.True(t, acc2.HasMeasurement("Memory breakdown (%)"))
assert.False(t, acc2.HasMeasurement("Log size (bytes)"))
}
func TestSqlServer_MultipleInit(t *testing.T) {
s := &SQLServer{}
s2 := &SQLServer{
ExcludeQuery: []string{"DatabaseSize"},
}
initQueries(s)
_, ok := s.queries["DatabaseSize"]
// acc includes size metrics
assert.True(t, ok)
assert.Equal(t, s.isInitialized, true)
assert.Equal(t, s2.isInitialized, false)
initQueries(s2)
_, ok = s2.queries["DatabaseSize"]
// acc2 excludes size metrics
assert.False(t, ok)
assert.Equal(t, s.isInitialized, true)
assert.Equal(t, s2.isInitialized, true)
}
const mockPerformanceMetrics = `measurement;servername;type;Point In Time Recovery;Available physical memory (bytes);Average pending disk IO;Average runnable tasks;Average tasks;Buffer pool rate (bytes/sec);Connection memory per connection (bytes);Memory grant pending;Page File Usage (%);Page lookup per batch request;Page split per batch request;Readahead per page read;Signal wait (%);Sql compilation per batch request;Sql recompilation per batch request;Total target memory ratio
Performance metrics;WIN8-DEV;Performance metrics;0;6353158144;0;0;7;2773;415061;0;25;229371;130;10;18;188;52;14`
const mockWaitStatsCategorized = `measurement;servername;type;I/O;Latch;Lock;Network;Service broker;Memory;Buffer;CLR;XEvent;Other;Total
Wait time (ms);WIN8-DEV;Wait stats;0;0;0;0;0;0;0;0;0;0;0
Wait tasks;WIN8-DEV;Wait stats;0;0;0;0;0;0;0;0;0;1;1`
const mockCPUHistory = `measurement;servername;type;SQL process;External process;SystemIdle
CPU (%);WIN8-DEV;CPU;0;2;98`
const mockDatabaseIO = `measurement;servername;type;AdventureWorks2014;Australian;DOC.Azure;master;model;msdb;ngMon;ResumeCloud;tempdb;Total
Log writes (bytes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;159744;159744
Rows writes (bytes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;0;0
Log reads (bytes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;0;0
Rows reads (bytes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;6553;6553
Log (writes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;2;2
Rows (writes/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;0;0
Log (reads/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;0;0
Rows (reads/sec);WIN8-DEV;Database IO;0;0;0;0;0;0;0;0;0;0`
const mockDatabaseSize = `measurement;servername;type;AdventureWorks2014;Australian;DOC.Azure;master;model;msdb;ngMon;ResumeCloud;tempdb
Log size (bytes);WIN8-DEV;Database size;538968064;1048576;786432;2359296;4325376;30212096;1048576;786432;4194304
Rows size (bytes);WIN8-DEV;Database size;2362703872;3211264;26083328;5111808;3342336;24051712;46137344;10551296;1073741824`
const mockDatabaseProperties string = `measurement;servername;type;AdventureWorks2014;Australian;DOC.Azure;master;model;msdb;ngMon;ResumeCloud;tempdb;total
Recovery Model FULL;WIN8-DEV;Database properties;1;0;0;0;1;0;0;0;0;2
Recovery Model BULK_LOGGED;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
Recovery Model SIMPLE;WIN8-DEV;Database properties;0;1;1;1;0;1;1;1;1;7
State ONLINE;WIN8-DEV;Database properties;1;1;1;1;1;1;1;1;1;9
State RESTORING;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
State RECOVERING;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
State RECOVERY_PENDING;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
State SUSPECT;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
State EMERGENCY;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0
State OFFLINE;WIN8-DEV;Database properties;0;0;0;0;0;0;0;0;0;0`
const mockMemoryClerk = `measurement;servername;type;Buffer pool;Cache (objects);Cache (sql plans);Other
Memory breakdown (%);WIN8-DEV;Memory clerk;31.30;0.30;14.00;54.50
Memory breakdown (bytes);WIN8-DEV;Memory clerk;51986432.00;409600.00;23166976.00;90365952.00`
const mockDatabaseStats = `measurement;servername;type;AdventureWorks2014;Australian;DOC.Azure;master;model;msdb;ngMon;ResumeCloud;tempdb
Log read latency (ms);WIN8-DEV;Database stats;24;20;11;15;20;46;0;0;3
Log write latency (ms);WIN8-DEV;Database stats;3;0;0;2;0;1;0;0;0
Rows read latency (ms);WIN8-DEV;Database stats;42;23;52;31;19;29;59;50;71
Rows write latency (ms);WIN8-DEV;Database stats;0;0;0;9;0;0;0;0;0
Rows (average bytes/read);WIN8-DEV;Database stats;62580;58056;59603;63015;62968;63042;58056;58919;176703
Rows (average bytes/write);WIN8-DEV;Database stats;8192;0;0;8192;8192;0;0;0;32768
Log (average bytes/read);WIN8-DEV;Database stats;69358;50322;74313;41642;19569;29857;45641;18432;143945
Log (average bytes/write);WIN8-DEV;Database stats;4096;4096;0;5324;4915;4096;4096;32768;52379`
const mockVolumeSpace = `measurement;servername;type;C:;D: (DATA);L: (LOG)
Volume total space (bytes);WIN8-DEV;OS Volume space;135338651648.00;32075874304.00;10701701120.00
Volume available space (bytes);WIN8-DEV;OS Volume space;54297817088.00;28439674880.00;10107355136.00
Volume used space (bytes);WIN8-DEV;OS Volume space;81040834560.00;3636199424.00;594345984.00
Volume used space (%);WIN8-DEV;OS Volume space;60.00;11.00;6.00`
const mockPerformanceCounters = `measurement;servername;type;value
AU cleanup batches/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
AU cleanups/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
By-reference Lob Create Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
By-reference Lob Use Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Count Lob Readahead | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Count Pull In Row | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Count Push Off Row | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Deferred dropped AUs | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Deferred Dropped rowsets | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Dropped rowset cleanups/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Dropped rowsets skipped/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Extent Deallocations/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Extents Allocated/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;2
Failed AU cleanup batches/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Failed leaf page cookie | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Failed tree page cookie | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Forwarded Records/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
FreeSpace Page Fetches/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
FreeSpace Scans/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Full Scans/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Index Searches/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;1208
InSysXact waits/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
LobHandle Create Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
LobHandle Destroy Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
LobSS Provider Create Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
LobSS Provider Destroy Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
LobSS Provider Truncation Count | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Mixed page allocations/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;10
Page compression attempts/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Page Deallocations/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Page Splits/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;20
Pages Allocated/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;22
Pages compressed/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Probe Scans/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;6
Range Scans/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;45
Scan Point Revalidations/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Skipped Ghosted Records/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Table Lock Escalations/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Used leaf page cookie | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Used tree page cookie | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Workfiles Created/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;8
Worktables Created/sec | SQLServer:Access Methods;WIN8-DEV;Performance counters;2
Worktables From Cache Base | SQLServer:Access Methods;WIN8-DEV;Performance counters;0
Worktables From Cache Ratio | SQLServer:Access Methods;WIN8-DEV;Performance counters;1
Bytes Received from Replica/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Bytes Sent to Replica/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Bytes Sent to Transport/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Flow Control Time (ms/sec) | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Flow Control/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Receives from Replica/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Resent Messages/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Sends to Replica/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Sends to Transport/sec | _Total | SQLServer:Availability Replica;WIN8-DEV;Performance counters;0
Batches >=000000ms & <000001ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;369
Batches >=000000ms & <000001ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000000ms & <000001ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;370
Batches >=000000ms & <000001ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000001ms & <000002ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;24
Batches >=000001ms & <000002ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;24
Batches >=000001ms & <000002ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;16
Batches >=000001ms & <000002ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;16
Batches >=000002ms & <000005ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;10
Batches >=000002ms & <000005ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;30
Batches >=000002ms & <000005ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;8
Batches >=000002ms & <000005ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;23
Batches >=000005ms & <000010ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;30
Batches >=000005ms & <000010ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;211
Batches >=000005ms & <000010ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;21
Batches >=000005ms & <000010ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;148
Batches >=000010ms & <000020ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;30
Batches >=000010ms & <000020ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;432
Batches >=000010ms & <000020ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;21
Batches >=000010ms & <000020ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;305
Batches >=000020ms & <000050ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;46
Batches >=000020ms & <000050ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1545
Batches >=000020ms & <000050ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;37
Batches >=000020ms & <000050ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1261
Batches >=000050ms & <000100ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;35
Batches >=000050ms & <000100ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;2463
Batches >=000050ms & <000100ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;18
Batches >=000050ms & <000100ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1343
Batches >=000100ms & <000200ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1
Batches >=000100ms & <000200ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;161
Batches >=000100ms & <000200ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;3
Batches >=000100ms & <000200ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;373
Batches >=000200ms & <000500ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000200ms & <000500ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000200ms & <000500ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1
Batches >=000200ms & <000500ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;255
Batches >=000500ms & <001000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000500ms & <001000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=000500ms & <001000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;2
Batches >=000500ms & <001000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1291
Batches >=001000ms & <002000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=001000ms & <002000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=001000ms & <002000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;19
Batches >=001000ms & <002000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;21560
Batches >=002000ms & <005000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=002000ms & <005000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=002000ms & <005000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;1
Batches >=002000ms & <005000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;2257
Batches >=005000ms & <010000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=005000ms & <010000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=005000ms & <010000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;19
Batches >=005000ms & <010000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;97479
Batches >=010000ms & <020000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=010000ms & <020000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=010000ms & <020000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=010000ms & <020000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=020000ms & <050000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=020000ms & <050000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=020000ms & <050000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=020000ms & <050000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=050000ms & <100000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=050000ms & <100000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=050000ms & <100000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=050000ms & <100000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=100000ms | CPU Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=100000ms | CPU Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=100000ms | Elapsed Time:Requests | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Batches >=100000ms | Elapsed Time:Total(ms) | SQLServer:Batch Resp Statistics;WIN8-DEV;Performance counters;0
Stored Procedures Invoked/sec | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;0
Task Limit Reached | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;3
Task Limit Reached/sec | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;0
Tasks Aborted/sec | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;0
Tasks Running | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;0
Tasks Started/sec | _Total | SQLServer:Broker Activation;WIN8-DEV;Performance counters;0
Activation Errors Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Broker Transaction Rollbacks | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Corrupted Messages Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Dequeued TransmissionQ Msgs/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Dialog Timer Event Count | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Dropped Messages Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Local Messages Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Local Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Messages Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P1 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P10 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P2 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P3 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P4 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P5 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P6 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P7 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P8 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued P9 Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued TransmissionQ Msgs/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Transport Msg Frag Tot | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Transport Msg Frags/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Transport Msgs Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Enqueued Transport Msgs/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Messages Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Messages/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Msg Byte Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Msg Bytes/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Msg Discarded Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Msgs Discarded/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Pending Msg Bytes | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Forwarded Pending Msg Count | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
SQL RECEIVE Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
SQL RECEIVEs/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
SQL SEND Total | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
SQL SENDs/sec | SQLServer:Broker Statistics;WIN8-DEV;Performance counters;0
Avg. Length of Batched Writes | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;0
Avg. Length of Batched Writes BS | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;1
Avg. Time Between Batches (ms) | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;2062
Avg. Time Between Batches Base | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;1
Avg. Time to Write Batch (ms) | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;0
Avg. Time to Write Batch Base | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;1
Transmission Obj Gets/Sec | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;0
Transmission Obj Set Dirty/Sec | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;0
Transmission Obj Writes/Sec | SQLServer:Broker TO Statistics;WIN8-DEV;Performance counters;0
Current Bytes for Recv I/O | SQLServer:Broker/DBM Transport;WIN8-DEV;Performance counters;0
Current Bytes for Send I/O | SQLServer:Broker/DBM Transport;WIN8-DEV;Performance counters;0
Current Msg Frags for Send I/O | SQLServer:Broker/DBM Transport;WIN8-DEV;Performance counters;0
Message Fragment P1 Sends/sec | SQLServer:Broker/DBM Transport;WIN8-DEV;Performance counters;0
